Kids Size Chart

Kids Zip Hoodie

Size 1/2 Chest Body Length Sleeve Length
3 - 4 Years 39cm 44cm 37cm
5 - 6 Years 41cm 48cm 40cm
7 - 8 Years 43cm 52cm 43cm
9 - 11 Years 46cm 57cm 47cm
12 - 13 Years 49cm 62cm 51cm
Total +/- 2cm 2cm 2cm

Kids Hoodie

Size 1/2 Chest Body Length Sleeve Length
1 - 2 Years 37cm 42cm 35cm
3 - 4 Years 39cm 44cm 37cm
5 - 6 Years 41cm 48cm 40cm
7 - 8 Years 43cm 52cm 43cm
9 - 11 Years 46cm 57cm 47cm
12 - 13 Years 49cm 62cm 51cm
Total +/- 2cm 2cm 2cm

Kids Sweatshirt

Size 1/2 Chest Body Length Sleeve Length
3 - 4 Years 36cm 42cm 34cm
5 - 6 Years 39cm 47cm 39cm
7 - 8 Years 42cm 52cm 44cm
9 - 11 Years 45cm 57cm 49cm
12 - 13 Years 48cm 62cm 54cm
Total +/- 2cm 2cm 2cm

Kids T-shirt

Size 1/2 Chest Body Length Sleeve Length
3 - 4 Years 34cm 43cm 12cm
5 - 6 Years 36cm 47cm 13cm
7 - 8 Years 38cm 52cm 15cm
9 - 11 Years 42cm 59cm 17cm
12 - 13 Years 46cm 66cm 19cm
Total +/- 2cm 2cm 2cm