Kids Size Chart
Kids Zip Hoodie
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| 3 - 4 Years | 39cm | 44cm | 37cm |
| 5 - 6 Years | 41cm | 48cm | 40cm |
| 7 - 8 Years | 43cm | 52cm | 43cm |
| 9 - 11 Years | 46cm | 57cm | 47cm |
| 12 - 13 Years | 49cm | 62cm | 51cm |
| Total +/- | 2cm | 2cm | 2cm |
Kids Hoodie
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| 1 - 2 Years | 37cm | 42cm | 35cm |
| 3 - 4 Years | 39cm | 44cm | 37cm |
| 5 - 6 Years | 41cm | 48cm | 40cm |
| 7 - 8 Years | 43cm | 52cm | 43cm |
| 9 - 11 Years | 46cm | 57cm | 47cm |
| 12 - 13 Years | 49cm | 62cm | 51cm |
| Total +/- | 2cm | 2cm | 2cm |
Kids Sweatshirt
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| 3 - 4 Years | 36cm | 42cm | 34cm |
| 5 - 6 Years | 39cm | 47cm | 39cm |
| 7 - 8 Years | 42cm | 52cm | 44cm |
| 9 - 11 Years | 45cm | 57cm | 49cm |
| 12 - 13 Years | 48cm | 62cm | 54cm |
| Total +/- | 2cm | 2cm | 2cm |
Kids T-shirt
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| 3 - 4 Years | 35cm | 41cm | 10cm |
| 5 - 6 Years | 38cm | 46cm | 12cm |
| 7 - 8 Years | 41cm | 51cm | 14cm |
| 9 - 11 Years | 44cm | 56cm | 16cm |
| 12 - 13 Years |
47cm |
61cm |
18cm |
| 14 - 15 Years |
49cm |
66cm |
20cm |
| Total +/- | 2cm | 2cm | 2cm |
Blog posts
-
1 Year of My Best Interest - 28/01/2025
Today marks 1 year since I set up the company, My Best Interest Ltd but it has only been just over 5 months since the website launched and I started...
1 Year of My Best Interest - 28/01/2025
Today marks 1 year since I set up the company, My Best Interest Ltd but it has only been just over 5 months since the website launched and I started...
1
/
of
4